2010 Availability- Clegyr Boia Farmhouse
(Short Breaks available pre-Easter and late availability)
Click here for 2011 Availability
| Jan | Feb | ||
| Booked(31-4) | 6th | ||
| 9th | 13th | Booked(13-16) | |
| 16th | 17th | Short Break Av | |
| 23rd | 20th | ||
| 30th | 27th | ||
| March | April | ||
6th |
3rd | Booked(3-8) | |
| 13th | 10th | Booked(9-17) | |
| 20th | 18th | ||
| 27th | Booked(28-2) | 24th | |
| May | June | ||
| 1st | |||
| 8th | 5th | Booked | |
| 15th | Booked | 12th | Booked |
| 22nd | 19th | Booked | |
| 29th | Booked (28-5) | 26th | Booked |
| July | August | ||
| 3rd | Booked | 7th | Booked |
| 10th | Booked | 14th | Booked |
| 17th | Booked | 21st | Booked |
| 24th | Booked | 28th | Booked |
| 31st | Booked | ||
| September | October | ||
| 4th | Booked | 2nd | |
| 11th | Booked | 9th | |
| 18th | 16th | ||
| 25th | 23rd | Booked | |
| 30th | |||
| November | December | ||
| 6th | 4th | ||
| 13th | 11th | ||
| 20th | 22nd | ||
| 27th | 29th | ||




